The Sense Pro 4 is a neutral low drop trail running shoe by Salomon.
It uses breathable construction and rock plate reinforced sole design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Salomon Sense Pro 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Jan 2020 | May 2019 | Jun 2019 | May 2022 | Jun 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 215 g | M: 215 g W: 181 g | M: 247 g W: 207 g | M: 221 g W: 176 g | 289 g | M: 179 g W: 150 g |
Forefoot | Forefoot25 mm | 19 mm | 15 mm | 23 mm | 12 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm | ||
Heel | Heel21 mm | 19 mm | 19 mm | 27 mm | 16 mm | |
Terrain | TerrainTrail | Trail | Trail | RoadTrail | MudSnow/iceTrail | Trail |
Brand | BrandSalomon | Xero Shoes | Altra | La Sportiva | Saucony | La Sportiva |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Shoe Type | Shoe TypeLow drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | Low drop | LightweightLow drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | BOA | |||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959)Rock plate (+113) |
Materials | Mesh (+821) |
Events | Fell running (+70) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 255 g W: 215 g | |
Heel to toe drop | 4 mm | |
Heel | 21 mm | |
Forefoot | 25 mm |