The Divide is a neutral trail running shoe family from Brooks. This is the original product in the family.
The Divide uses breathable and rock plate reinforced sole design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Divide 3.
Now viewing Brooks Divide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | May 2019 | Mar 2022 | Mar 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 261 g | 301 g | M: 247 g W: 207 g | 289 g | M: 275 g W: 241 g | M: 275 g W: 241 g |
Forefoot | Forefoot | 19 mm | 23 mm | 29 mm | 29 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel | 19 mm | 27 mm | 33 mm | 33 mm | |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandBrooks | Asics | Altra | Saucony | Hoka One One | Hoka One One |
Shoe Type | Shoe Type | LightweightLow dropZero drop | Low drop | Low dropMaximalist | Low dropMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Vibram | Vibram | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1578) |
Terrain | Trail (+434) |
Brand | Brooks (+64) |
Support Type | Neutral (+1217) |
Pronation Type | Neutral pronation (+1244) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+910) |
Arch Type | High arch (+1212) |
Fit | Medium toe box (+563) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+701) |
Events | 10k (+616)Fell running (+56)Half marathon (+616)Marathon (+616) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 292 g W: 261 g | |
Heel to toe drop | 8 mm |