The Divide is a neutral trail running shoe family that uses DNA LOFT technology from Brooks. This is the original product in the family.
It uses breathable construction and rock plate reinforced sole design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Divide 3.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Brooks Divide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Aug 2022 | May 2019 | Jan 2020 | May 2020 | May 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 261 g | 11 g | M: 247 g W: 207 g | M: 215 g W: 181 g | 343 g | 289 g |
Forefoot | Forefoot | 23 mm | 19 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 12 mm | 4 mm | ||
Heel | Heel | 31 mm | 19 mm | 27 mm | ||
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandBrooks | Salomon | Altra | Xero Shoes | PUMA | Saucony |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | NeutralStability |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightLow dropZero drop | LightweightLow dropZero drop | Low drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Brooks (+78) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Rock plate (+113) |
Materials | Mesh (+821) |
Events | 10k (+673)Fell running (+70)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 292 g W: 261 g | |
Heel to toe drop | 8 mm |