The Divide is a neutral trail running shoe family from Brooks.
The Divide 2 has a rock plate reinforced sole design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Brooks Divide 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Brooks Divide 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2021 | Nov 2017 | Feb 2020 | May 2019 | Jun 2019 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 261 g | 230 g | M: 241 g W: 213 g | M: 247 g W: 207 g | 289 g | M: 179 g W: 150 g |
Forefoot | Forefoot17 mm | 7 mm | 18 mm | 19 mm | 23 mm | 12 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 6 mm | 4 mm | 4 mm | |
Heel | Heel25 mm | 13 mm | 24 mm | 19 mm | 27 mm | 16 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandBrooks | Inov-8 | Merrell | Altra | Saucony | La Sportiva |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Shoe Type | Shoe Type | Lightweight | Lightweight | LightweightLow dropZero drop | Low drop | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Brooks (+68) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Wide toe box (+263) |
Features | Rock plate (+107) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 292 g W: 261 g | |
Heel to toe drop | 8 mm | |
Heel | 25 mm | |
Forefoot | 17 mm |