The Arahi is a stability maximalist road running shoe family by Hoka One One. This is the original product in the family.
The Arahi went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Hoka One One Arahi 6.
With an average review score of 84%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Hoka One One Arahi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2017 | Nov 2022 | Dec 2022 | Dec 2022 | Dec 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 269 g W: 224 g | M: 275 g W: 235 g | M: 275 g W: 235 g | M: 309 g W: 281 g | M: 303 g W: 244 g |
Forefoot | Forefoot24 mm | 28 mm | M: 27 mm W: 14 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 3 mm | 8 mm | 8 mm | 12 mm | |
Heel | Heel29 mm | 28 mm | M: 35 mm W: 22 mm | 36 mm | ||
Brand | BrandHoka One One | Newton | Altra | Asics | Brooks | Mizuno |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low drop | Low dropZero drop | Maximalist | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | EGOGuideRail | FF Blast | GuideRail | Enerzy | |
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Hoka One One (+136) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | Low arch (+182) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |