The Bondi is a neutral road running shoe family from Hoka One One.
As a neutral support shoe, the Bondi Leather is suitable for runners with neutral pronation. The latest model in the family is the Hoka One One Bondi 8.
Now viewing Hoka One One Bondi Leather | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 337 g W: 286 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot29 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 6 mm | ||||
Heel | Heel33 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandHoka One One | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228)Maximalist (+332) |
Waterproofings | Water repellent (+38) |
Specifications | vs Average | |
---|---|---|
Model | Leather | |
Measurements | ||
Weight | M: 337 g W: 286 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |