The Speedgoat is a neutral running shoe family using Gore-Tex and Vibram technology from Hoka One One.
The Speedgoat 4 is a low drop trail running model. It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka One One Speedgoat 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Hoka One One Speedgoat 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2020 | Jun 2022 | Mar 2022 | Aug 2022 | Jul 2020 | Sep 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight306 g | 292 g | M: 275 g W: 241 g | 258 g | 269 g | M: 272 g W: 227 g |
Forefoot | Forefoot28 mm | 26 mm | 29 mm | 30 mm | 12 mm | 18 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 9 mm | |
Heel | Heel32 mm | 32 mm | 33 mm | 36 mm | 12 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Snow/iceTrail | Trail |
Usages | Usages | Daily runningRacingSpeed training | ||||
Brand | BrandHoka One One | Saucony | Hoka One One | Saucony | Inov-8 | Reebok |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Maximalist | Low dropMaximalist | Maximalist | Low dropZero drop | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsVibram | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | Vibram (+59) |
Events | 10k (+632)Fell running (+62)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Jan 2020 | |
Measurements | ||
Weight | 306 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |