The On Cloud Waterproof is a neutral road running shoe from On.
It has an orthotic friendly design, and came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of running shoes.
β ββ ![]() Now viewing On Cloud Waterproof | β ββ ![]() Hoka Mach | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedOct 2018 | Feb 2018 | Apr 2019 | Jun 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 215 g | M: 232 g W: 190 g | M: 278 g W: 249 g | 221 g | ||
Forefoot | Forefoot18 mm | 19 mm | 19 mm | 5 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 5 mm | 8 mm | |||
Heel | Heel24 mm | 24 mm | 27 mm | 5 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandOn | On | Hoka | Saucony | adidas | Xero Shoes |
Shoe Type | Shoe Type | Lightweight | Lightweight | Maximalist | BarefootLightweightLow dropMinimalistZero drop | |
Breathable | Breathable | |||||
Removable insole | Removable insole | |||||
Techs | Techs | 4Dadidas 4D | ||||
Waterproofings | WaterproofingsWaterproof | |||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Sustainable | SustainableVegan β | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | On (+36) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788)Narrow toe box (+223) |
Features | Orthotic friendly (+218) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Waterproofings | Waterproof (+115) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | Waterproof | |
Released | Oct 2018 | |
Measurements | ||
Weight | M: 249 g W: 215 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |