The Fenix is a running watch family from Garmin.
The latest model in the family is the Garmin Fenix 8 Solar.
According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of running watches.
| Specifications | vs Average | |
|---|---|---|
| Model | 7 Pro Sapphire Solar | |
Battery | ||
| Battery life – training mode | 10 hours | |
| Battery life – GPS mode | 73 hours | |
| Battery life | 528 hours | |
System | ||
| Internal storage | 32 GB | |
Measurements | ||
| Volume | 32 cm³ | |
| Strap width | 22 mm | |
| Width | 47 mm | |
| Height | 47 mm | |
| Thickness | 15 mm | |
| Weight | 73 g | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 282 ppi | |
| Resolution | 260 x 260 px | |
| Screen size | 33 mm | |





























