The Fenix is a running watch family from Garmin.
The latest model in the family is the Garmin Fenix 8 Solar.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running watches.
| Specifications | vs Average | |
|---|---|---|
| Model | 7X Solar | |
Battery | ||
| Battery life – training mode | 77 hours | |
| Battery life – GPS mode | 578 hours | |
| Battery life | 888 hours | |
System | ||
| Internal storage | 16 GB | |
Measurements | ||
| Volume | 39 cm³ | |
| Strap width | 26 mm | |
| Width | 51 mm | |
| Height | 51 mm | |
| Thickness | 15 mm | |
| Weight | 96 g | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 282 ppi | |
| Resolution | 280 x 280 px | |
| Screen size | 36 mm | |





























