The Fenix is a running watch family from Garmin.
The Fenix 3 went on sale in 2015. The latest model in the family is the Garmin Fenix 7 Solar.
| Specifications | vs Average | |
|---|---|---|
| Model | 3 | |
| Released | Jul 2015 | |
System | ||
| Waypoints | 1000 hours | |
| Bluetooth version | 4 MB | |
| Internal storage | 0 GB | |
Battery | ||
| Battery life – training mode | 20 hours | |
| Battery life – GPS mode | 16 hours | |
| Battery life | 336 hours | |
Measurements | ||
| Strap width | 26 mm | |
| Width | 51 mm | |
| Height | 51 mm | |
| Thickness | 16 mm | |
| Weight | 82 g | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 256 ppi | |
| Resolution | 218 x 218 px | |
| Screen size | 30 mm | |





























