The Fenix is a running watch family from Garmin.
The latest model in the family is the Garmin Fenix 8 Solar.
According to our analysis of prices across the internet, at current rates it's just below the median price of running watches.
| Specifications | vs Average | |
|---|---|---|
| Model | 7S Pro Solar | |
Battery | ||
| Battery life – training mode | 7 hours | |
| Battery life – GPS mode | 46 hours | |
| Battery life | 336 hours | |
System | ||
| Internal storage | 32 GB | |
Measurements | ||
| Volume | 25 cm³ | |
| Strap width | 20 mm | |
| Width | 42 mm | |
| Height | 42 mm | |
| Thickness | 14 mm | |
| Weight | 63 g | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 282 ppi | |
| Resolution | 240 x 240 px | |
| Screen size | 30 mm | |





























