The Fenix is a running watch family from Garmin.
The Fenix 5 came out in 2017. The latest model in the family is the Garmin Fenix 7 Solar.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running watches today.
| Specifications | vs Average | |
|---|---|---|
| Model | 5 | |
| Released | Mar 2017 | |
System | ||
| Waypoints | 1000 | |
| Bluetooth version | 4 | |
| Internal storage | 0 GB | |
Battery | ||
| Battery life – power saving mode | 75 hours | |
| Battery life – GPS mode | 24 hours | |
| Battery life | 336 hours | |
Measurements | ||
| Volume | 34 cm³ | |
| Strap width | 22 mm | |
| Width | 47 mm | |
| Height | 47 mm | |
| Thickness | 16 mm | |
| Weight | 85 g | |
Temperature | ||
| Min. temperature | -20 °C | |
| Max. temperature | 50 °C | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 282 ppi | |
| Resolution | 240 x 240 px | |
| Screen size | 30 mm | |





























