The Fenix is a running watch family from Garmin.
The Fenix 6 Pro went on sale in 2019. The latest model in the family is the Garmin Fenix 7 Solar.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running watches today.
| Specifications | vs Average | |
|---|---|---|
| Model | 6 Pro | |
| Released | Sep 2019 | |
Battery | ||
| Charging time | 3 hours | |
| Battery life – GPS mode | 36 hours | |
| Battery life | 336 hours | |
System | ||
| Bluetooth version | 4 px | |
| Internal storage | 32 GB | |
Measurements | ||
| Volume | 32 cm³ | |
| Strap width | 22 mm | |
| Width | 47 mm | |
| Height | 47 mm | |
| Thickness | 15 mm | |
| Weight | 83 g | |
Temperature | ||
| Min. temperature | -20 °C | |
| Max. temperature | 45 °C | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 283 ppi | |
| Resolution | 260 x 260 px | |
| Screen size | 33 mm | |





























