The Fenix is a running watch family from Garmin.
The latest model in the family is the Garmin Fenix 8 Solar.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running watches today.
| Specifications | vs Average | |
|---|---|---|
| Model | 7X Pro Sapphire Solar | |
Battery | ||
| Battery life – training mode | 16 hours | |
| Battery life – GPS mode | 122 hours | |
| Battery life | 888 hours | |
System | ||
| Internal storage | 32 GB | |
Measurements | ||
| Volume | 39 cm³ | |
| Strap width | 26 mm | |
| Width | 51 mm | |
| Height | 51 mm | |
| Thickness | 15 mm | |
| Weight | 89 g | |
Waterproofing | ||
| Waterproof depth | 100 m | |
Screen | ||
| Pixel density | 282 ppi | |
| Resolution | 280 x 280 px | |
| Screen size | 36 mm | |





























